DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| NEW JERSEY MIDDAY | 8159 | 13/03/2026 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
| GEORGIA MIDDAY | 0098 | 13/03/2026 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
| HONGKONG LOTTO | 1064 | 13/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 4067 | 13/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
1064 8301 0406 |
13/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9648 9903 6202 |
13/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG POOLS | 9648 | 13/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU P4 | 0230 | 13/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 2115 | 13/03/2026 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
| PHUKET CITY | 1950 | 13/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 0957 | 13/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 2911 | 13/03/2026 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
| BRUSSELS | 0851 | 13/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 9377 | 13/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
5005 3180 7382 |
13/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 5005 | 13/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 4010 | 13/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 8204 | 13/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
8204 6393 6121 |
13/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 9615 | 13/03/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 8160 | 13/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 8182 | 13/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 8287 | 14/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 5800 | 14/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| DOMINICA | 0979 | 14/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
7372 1047 2884 |
14/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 7372 | 14/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5409 | 14/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5409 7658 3810 |
14/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
3974 2701 2446 |
14/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 3974 | 14/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 4164 | 14/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| ALASKA | 2748 | 14/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 0134 | 14/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN | 7085 | 14/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
7085 2050 9229 |
14/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 4015 | 14/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 2914 | 14/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
2914 5743 1174 |
14/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 0850 | 14/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2290 7907 6564 |
14/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 2290 | 14/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
7605 2156 9806 |
14/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 7605 | 14/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 8497 | 14/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| SHIBUYA | 3070 | 14/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 3102 | 14/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 8790 | 14/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| VIRGIN ISLAND | 3514 | 14/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 4 (12:00) | 9968 | 14/03/2026 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
9935 6013 7519 |
14/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI | 9935 | 14/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
4271 9835 0477 |
14/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 4271 | 14/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0186 | 14/03/2026 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2197 | 14/03/2026 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4572 | 14/03/2026 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 1885 | 14/03/2026 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 5882 | 14/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9461 | 14/03/2026 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 2981 | 14/03/2026 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 7879 | 14/03/2026 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 2041 | 14/03/2026 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 6652 | 14/03/2026 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 7186 | 14/03/2026 | 08:10 WIB | 08:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2325 | 14/03/2026 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 6863 | 14/03/2026 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 7934 | 14/03/2026 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 4024 | 14/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 5622 | 14/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 4404 | 14/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 9692 | 14/03/2026 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3090 | 14/03/2026 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1698 | 14/03/2026 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
| GERMANY PLUS5 | 5812 | 14/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| VIRGINIA DAY | 0534 | 14/03/2026 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4176 | 14/03/2026 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
| MALDIVES | 4382 | 13/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 7384 | 13/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| FLORIDA MIDDAY | 1943 | 14/03/2026 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4721 | 14/03/2026 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 6532 | 14/03/2026 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 8608 | 14/03/2026 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9299 | 14/03/2026 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
| TOTO MACAU P6 | 1626 | 14/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 3341 | 13/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
